rack case
rack case size
If you are interested in other sizes, please CLICK on the blue font below.
Shanghai Canggu Plastic Science And Technology Co., Ltd Best cases-19inch server Ushock absorber rack case |
|||||
MOULD NUMBER | OUTSIZE(mm) | INSIZE(mm) | 19INCHFORM | COVER/BODY(mm) | ABSORBER |
L*W*H | L*W*H | L(deep)*W*H | |||
4UPortable rack case | 590*589*285 | 582*489*194 | 450*483*180 | 70/450 | NO |
4U shockproof case | 864*590*343 | 800*510*243 | 600*483*180 | 90/680 | 8PCS |
6UPortable rack case | 590*589*374 | 582*489*283 | 450*483*270 | 70/450 | NO |
6Ushockproof case | 864*590*432 | 800*510*332 | 600*483*270 | 90/680 | 8PCS |
8Ushockproof case | 864*590*521 | 800*510*421 | 600*483*359 | 90/680 | 8PCS |
10Ushockproof case | 864*590*610 | 800*510*510 | 600*483*448 | 90/680 | 8PCS |
11Ushockproof case | 864*590*699 | 800*510*599 | 600*483*492 | 90/680 | 8PCS |
12Ushockproof case | 970*604*710 | 880*554*640 | 680*483*534 | 100+850 | 8 |
14Ushockproof case | 864*590*788 | 8045*10*690 | 600*483*265 | 100+850 | 8 |
Reviews
There are no reviews yet.